Robust, precision industrial scales, large, bright vacuum-fluorescent display, extended counting and memory functions, statistical programs. Optional specialized counting or FPVO regulated packaging verification.






















| Models: | Capacity: | Readability: |
|---|---|---|
| IBK 12000D | 12100 g | 0.1 g |
| IBK 18000D | 18100 g | 0.1 g |
| IBK 24000D | 24100 g | 0.1 g |
| IBK 34000D | 34100 g * | 0.1 g |
| IBK 34000D-DR | 12100 g / 34100 g * | 0.1 g / 1 g |
| IBK 34000D-FR | 12100 g - 34100 g * | 0.1 g / 1 g |
| IBK 20000G | 20100 g | 1 g |
| IBK 30000G | 30100 g | 1 g |
| IBK 40000G | 40100 g | 1 g |
| IBK 60000G | 60100 g | 1 g |
You may contact our specialists by accomplishing form below.